Boards & Authorities
| Zoning Hearing Board |
|
| Name |
Title |
Term Expires |
| Shawn Pilla | | 1/2013 |
| | |
Vicky Cartwright | | 1/2015 |
| | |
David Waggatt | | 1/2016 |
|
| Planning Commission |
| Meets first Tuesday of each month at 3:30 |
|
| Name |
Title |
Term Expires |
| Samuel Spotto | | 1/2015 |
| George Strawn | | 1/2014 |
| David Leeder | | 1/2014 |
| Daniel Cocks | | 1/2012 |
| James Stefano | | 1/2012 |
Widmer Engineering | City Engineer | |
Carmine Molinaro | Board Solicitor | |
|
| Board of Health |
| Fourth Monday of each month at 6:45 |
|
| Name |
Title |
Term Expires |
| Tom Currey | Health Officer | |
| Marilyn Weaver | Council Member | 1/2014 |
| Lucille King | | 1/2016 |
| Dale Cadwallader | | 4/2014 |
| Peggy Rice | | 4/2013 |
| Johanna Harden | | 1/2012 |
| Joshua Lee Hayward | | 1/2015 |
Jessica Ohler | Secretary | 1/2015 |
|
| Police Civil Service |
|
| Name |
Title |
Term Expires |
| Vinny Traynor | | 1/2012 |
| Jesse Eutsey | | 1/2012 |
| Barbara Mongell | | 1/2013 |
|
| Redevelopment Authority |
| Meets 3rd Thursday of each month at 9:30 |
|
| Name |
Title |
Term Expires |
| Geno Gallo | | 1/2017 |
| Dexston Reed | | 1/2014 |
| Tom Duncan | | 1/2015 |
| Joe Mancuso | | 1/2016 |
| Robert Flockovich | | 1/2013 |
|
| Connellsville Housing Authority |
|
| Name |
Title |
Term Expires |
| Carol Staines | | |
Tony Conti | | 1/2015 |
| Harold Hartz | | 1/2013 |
| Patty Handford | | 1/2012 |
| Charlie Mills | | 1/2014 |
| Gary Barker | | 1/2016 |
|
| Municipal Authority |
|
| Name |
Title |
Term Expires |
| Norma Cindric | | 1/2012 |
| Walter Scheller | | 1/2014 |
| Pat Duncan | | 1/2015 |
| Rod Gunderson | | 1/2016 |
Jodi Enany | | 1/2013 |
|
| Board or Directors Carnegie Free Library |
|
| Name |
Title |
Term Expires |
| John A. Malone | President | |
Don Grenaldo | Vice President | |
| Deborah Rudik | Secretary | |
Lewis Falton | | |
Bill Stoots | | |
Sharone Rendine | | |
Frank Jacobyansky | | |
Tim Witt | | |
Chris Wallander | | |
Tom Dolde | | |
Gary Wandel | | |
John Maddas | | |
|
| Traffic Committee |
|
| Name |
Title |
Term Expires |
| Charles Matthews | Mayor | |
| Craig Gates | Fire Dept. | |
| Vern Ohler | Public Works Foreman | |
| Brian Burden | State Police | |
James Capitos | Police Chief | |
Tom Karpiak | Director of Streets | |
| John Irwin | | Current |
James Limbo | | 1/2012 |
Irvin Albright | | 1/2013 |
|
| Fire Fighter Civil Service Board |
|
| Name |
Title |
Term Expires |
| Carl Helinsky | | Current |
| Ronald Rankin | | Current |
| Jeff Layton | | Current |
|
| Senior Citizen Board of Directors |
|
| Name |
Title |
Term Expires |
| Anna Ruth Green | | 1/2012 |
| Robert McLuckey | | 1/2014 |
| Buddy Barrett | | 1/2015 |
| Joe Ambrose | | 1/2016 |
| | 1/2013 |
| Dorothy Vise | | 1/2012 |
| Pastor Don Smith | | 1/2014 |
|
| Shade Tree Commission |
|
| Name |
Title |
Term Expires |
| Bill Baer | | Current |
| Paul Whipkey | | 1/2013 |
| Anthony Merendino | | 1/2012 |
Doug Wissler | | Current |
Linda Galiardi | | 1/2014 |
|
| Pension Board |
|
| Name |
Title |
Term Expires |
| George Geletko | | |
| Charles Matthews | Mayor | |
| Brad Geyer | Director of Accounts/Finance | |
James Capitos | Police Chief | |
| Craig Gates | Fire Dept | |
| Anthony Cataldi | Police Dept | |
| Vacant | | Police Dept |
| Nicholas Stasia | Police Dept | |
|
| Police Auxiliary |
|
| Name |
Title |
Term Expires |
| Larry Hart | Chief | |
James Dean | Captain | |
Charles Matthews | Mayor | |
James Capitos | Police Chief | |
Terry Upton | | |
William Bryner | | |
Edward Younkin | | |
Bonnie Bryner | | |
Charles Sigwalt, St. | | |
Leslie Hart | | |
| Gregory Pritts, Jr. | | |
Kelly Linko | | |
| John Linko | | |
| J. Patrick Graham | | |
| William Bryner | | |
James Morgart | | |
| David Morgart | | |
| Nicole Sigwalt | | |
| John O'Neil | | |
| Susan O'Neil | | |
| Joshua Watson | | |
| Larry Lynch | | |
| Joseph Adams | | |
| Barry Booker | | |
|
| Connellsville Community Center Board Members |
|
| Name |
Title |
Term Expires |
Robin Hale | Treasurer | |
| John King | | Secretary |
Roy Taylor | | |
Mike Connell | | |
| Charles Mills | | |
| Hagan L. Guthrie | | |
| Gayle Stafford | | |
| Tom Hodnik | | |
Patty Handford | | |
Les Strader | | |
Rev. Shawn Goodwin | | |
| | |
|
| Recreation Board: 5 Year Term - First Monday of every month at 6 PM |
|
| Name |
Title |
Term Expires |
| Greg Ritch | Director of Parks and Public Buildings | |
Vern Ohler | Ex-Officio | |
Melissa Tzan | Acting President | 1/2016 |
Mary Beth Salatino | Secretary/Treasurer | 1/2015 |
Mike McKitrick | | 1/2013 |
Patty Firestone | | 1/2017 |
Gregory Lincoln | | 1/2016 |
Leigh Ann Lincoln | | 1/2014 |
Sunshine Bubarth | | 1/2016 |
Ethan Keedy | | Student Representative |
Tom Dolde | | Appointed by School District |
Francis Mongell | | Appointed by School District |
Russ Taylor | | Intern |
<